Short Term Investment
Monday, 2 January 2012
Sunday, 4 December 2011
MCX COMMODITY RESISTANCE & SUPPORT LEVEL
GOLDEN NIFTY TECHNOLOGIES
COMMODITY RESISTANCE AND SUPPORT LEVEL
MCX ALUMINIUM (DEC - 5)
| RESISTANCE 1 | 109.57 |
| RESISTANCE 2 | 109.68 |
| RESISTANCE 3 | 109.87 |
| SUPPORT 1 | 109.27 |
| SUPPORT 2 | 109.08 |
| SUPPORT 3 | 108.97 |
MCX COPPER (DEC - 5)
| RESISTANCE 1 | 408.62 |
| RESISTANCE 2 | 409.28 |
| RESISTANCE 3 | 409.82 |
| SUPPORT 1 | 407.42 |
| SUPPORT 2 | 406.88 |
| SUPPORT 3 | 406.22 |
MCX CRUDEOIL (DEC - 5)
| RESISTANCE 1 | 5,183 |
| RESISTANCE 2 | 5,191 |
| RESISTANCE 3 | 5,203 |
| SUPPORT 1 | 5,163 |
| SUPPORT 2 | 5,151 |
| SUPPORT 3 | 5,143 |
MCX GOLD (DEC - 5)
| RESISTANCE 1 | 28,971 |
| RESISTANCE 2 | 28,999 |
| RESISTANCE 3 | 29,034 |
| SUPPORT 1 | 28,908 |
| SUPPORT 2 | 28,873 |
| SUPPORT 3 | 28,845 |
NIFTY SPOT LEVEL (DEC - 5)
GOLDEN NIFTY TECHNOLOGIES
Today (DEC - 5) opening status for NSE and MCX Market. Before we start our service, we will send world market data, Nifty Spot level, Resistance level and Bank Nifty Spot level, Resistance level.
WORLD MARKET DATA
| Dow | -0.61 |
| Nasdaq | +0.73 |
| Nikkei | +37.03 |
| Hang Seng | +54.18 |
| SGX NIFTY | -36.00 |
NIFTY SPOT LEVEL (DEC - 5) 5,050
| RESISTANCE 1 | 5,102 |
| RESISTANCE 2 | 5,154 |
| RESISTANCE 3 | 5,246 |
| SUPPORT 1 | 4,958 |
| SUPPORT 2 | 4,866 |
| SUPPORT 3 | 4,814 |
BANK NIFTY SPOT LEVEL (DEC - 5) 9,172
| RESISTANCE 1 | 9,295. |
| RESISTANCE 2 | 9,418 |
| RESISTANCE 3 | 9,636 |
| SUPPORT 1 | 8,954 |
| SUPPORT 2 | 8,736 |
| SUPPORT 3 | 8,613 |
Subscribe to:
Posts (Atom)